Types of MSSQL Users
Last updated
Last updated
Learn & practice AWS Hacking:HackTricks Training AWS Red Team Expert (ARTE) Learn & practice GCP Hacking: HackTricks Training GCP Red Team Expert (GRTE)
Table taken from the docs.
Column name | Data type | Description |
---|---|---|
name | sysname | Name of principal, unique within the database. |
principal_id | int | ID of principal, unique within the database. |
type | char(1) | Principal type: A = Application role C = User mapped to a certificate E = External user from Azure Active Directory G = Windows group K = User mapped to an asymmetric key R = Database role S = SQL user U = Windows user X = External group from Azure Active Directory group or applications |
type_desc | nvarchar(60) | Description of principal type. APPLICATION_ROLE CERTIFICATE_MAPPED_USER EXTERNAL_USER WINDOWS_GROUP ASYMMETRIC_KEY_MAPPED_USER DATABASE_ROLE SQL_USER WINDOWS_USER EXTERNAL_GROUPS |
default_schema_name | sysname | Name to be used when SQL name does not specify a schema. Null for principals not of type S, U, or A. |
create_date | datetime | Time at which the principal was created. |
modify_date | datetime | Time at which the principal was last modified. |
owning_principal_id | int | ID of the principal that owns this principal. All fixed Database Roles are owned by dbo by default. |
sid | varbinary(85) | SID (Security Identifier) of the principal. NULL for SYS and INFORMATION SCHEMAS. |
is_fixed_role | bit | If 1, this row represents an entry for one of the fixed database roles: db_owner, db_accessadmin, db_datareader, db_datawriter, db_ddladmin, db_securityadmin, db_backupoperator, db_denydatareader, db_denydatawriter. |
authentication_type | int | Applies to: SQL Server 2012 (11.x) and later. Signifies authentication type. The following are the possible values and their descriptions. 0 : No authentication 1 : Instance authentication 2 : Database authentication 3 : Windows authentication 4 : Azure Active Directory authentication |
authentication_type_desc | nvarchar(60) | Applies to: SQL Server 2012 (11.x) and later.
Description of the authentication type. The following are the possible values and their descriptions.
|
default_language_name | sysname | Applies to: SQL Server 2012 (11.x) and later. Signifies the default language for this principal. |
default_language_lcid | int | Applies to: SQL Server 2012 (11.x) and later. Signifies the default LCID for this principal. |
allow_encrypted_value_modifications | bit | Applies to: SQL Server 2016 (13.x) and later, SQL Database. Suppresses cryptographic metadata checks on the server in bulk copy operations. This enables the user to bulk copy data encrypted using Always Encrypted, between tables or databases, without decrypting the data. The default is OFF. |
Learn & practice AWS Hacking:HackTricks Training AWS Red Team Expert (ARTE) Learn & practice GCP Hacking: HackTricks Training GCP Red Team Expert (GRTE)