gRPC-Web Pentest

Naučite hakovanje AWS-a od nule do heroja sa htARTE (HackTricks AWS Red Team Expert)!

Drugi načini podrške HackTricks-u:

Manipulacija gRPC-Web Payloadima

gRPC-Web koristi Content-Type: application/grpc-web-text u zahtevima koji su vrste protobuf u kodiranom obliku base64, možete koristiti gprc-coder alat, a takođe možete instalirati i njegov Burp Suite Extension.

Ručno sa gGRPC Coder Alatom

  1. Prvo dekodirajte payload:

echo "AAAAABYSC0FtaW4gTmFzaXJpGDY6BVhlbm9u" | python3 grpc-coder.py --decode --type grpc-web-text | protoscope > out.txt
  1. Uredite sadržaj dekodirane payload-a

nano out.txt
2: {"Amin Nasiri Xenon GRPC"}
3: 54
7: {"<script>alert(origin)</script>"}
  1. Kodiraj novi payload

protoscope -s out.txt | python3 grpc-coder.py --encode --type grpc-web-text
  1. Koristite izlaz u Burp interceptoru:

AAAAADoSFkFtaW4gTmFzaXJpIFhlbm9uIEdSUEMYNjoePHNjcmlwdD5hbGVydChvcmlnaW4pPC9zY3JpcHQ+

Priručnik za gRPC-Web Coder Burp Suite ekstenziju

Možete koristiti gRPC-Web Coder Burp Suite ekstenziju u gRPC-Web Pentest Suite koja je jednostavnija. Uputstva za instalaciju i upotrebu možete pročitati na njegovom repozitorijumu.

Analiziranje gRPC-Web Javascript fajlova

U svakoj gRPC-Web aplikaciji postoji barem jedan Javascript fajl. Možete analizirati fajl kako biste pronašli nove poruke, endpointe i servise. Pokušajte koristiti gRPC-Scan alat.

  1. Preuzmite Javascript gRPC-Web fajl

  2. Skenirajte ga pomoću grpc-scan.py:

python3 grpc-scan.py --file main.js
  1. Analizirajte izlaz i testirajte nove krajnje tačke i nove servise:

Output:
Found Endpoints:
/grpc.gateway.testing.EchoService/Echo
/grpc.gateway.testing.EchoService/EchoAbort
/grpc.gateway.testing.EchoService/NoOp
/grpc.gateway.testing.EchoService/ServerStreamingEcho
/grpc.gateway.testing.EchoService/ServerStreamingEchoAbort

Found Messages:

grpc.gateway.testing.EchoRequest:
+------------+--------------------+--------------+
| Field Name |     Field Type     | Field Number |
+============+====================+==============+
| Message    | Proto3StringField  | 1            |
+------------+--------------------+--------------+
| Name       | Proto3StringField  | 2            |
+------------+--------------------+--------------+
| Age        | Proto3IntField     | 3            |
+------------+--------------------+--------------+
| IsAdmin    | Proto3BooleanField | 4            |
+------------+--------------------+--------------+
| Weight     | Proto3FloatField   | 5            |
+------------+--------------------+--------------+
| Test       | Proto3StringField  | 6            |
+------------+--------------------+--------------+
| Test2      | Proto3StringField  | 7            |
+------------+--------------------+--------------+
| Test3      | Proto3StringField  | 16           |
+------------+--------------------+--------------+
| Test4      | Proto3StringField  | 20           |
+------------+--------------------+--------------+

grpc.gateway.testing.EchoResponse:
+--------------+--------------------+--------------+
|  Field Name  |     Field Type     | Field Number |
+==============+====================+==============+
| Message      | Proto3StringField  | 1            |
+--------------+--------------------+--------------+
| Name         | Proto3StringField  | 2            |
+--------------+--------------------+--------------+
| Age          | Proto3IntField     | 3            |
+--------------+--------------------+--------------+
| IsAdmin      | Proto3BooleanField | 4            |
+--------------+--------------------+--------------+
| Weight       | Proto3FloatField   | 5            |
+--------------+--------------------+--------------+
| Test         | Proto3StringField  | 6            |
+--------------+--------------------+--------------+
| Test2        | Proto3StringField  | 7            |
+--------------+--------------------+--------------+
| Test3        | Proto3StringField  | 16           |
+--------------+--------------------+--------------+
| Test4        | Proto3StringField  | 20           |
+--------------+--------------------+--------------+
| MessageCount | Proto3IntField     | 8            |
+--------------+--------------------+--------------+

grpc.gateway.testing.ServerStreamingEchoRequest:
+-----------------+-------------------+--------------+
|   Field Name    |    Field Type     | Field Number |
+=================+===================+==============+
| Message         | Proto3StringField | 1            |
+-----------------+-------------------+--------------+
| MessageCount    | Proto3IntField    | 2            |
+-----------------+-------------------+--------------+
| MessageInterval | Proto3IntField    | 3            |
+-----------------+-------------------+--------------+

grpc.gateway.testing.ServerStreamingEchoResponse:
+------------+-------------------+--------------+
| Field Name |    Field Type     | Field Number |
+============+===================+==============+
| Message    | Proto3StringField | 1            |
+------------+-------------------+--------------+

grpc.gateway.testing.ClientStreamingEchoRequest:
+------------+-------------------+--------------+
| Field Name |    Field Type     | Field Number |
+============+===================+==============+
| Message    | Proto3StringField | 1            |
+------------+-------------------+--------------+

grpc.gateway.testing.ClientStreamingEchoResponse:
+--------------+----------------+--------------+
|  Field Name  |   Field Type   | Field Number |
+==============+================+==============+
| MessageCount | Proto3IntField | 1            |
+--------------+----------------+--------------+

Reference

Naučite hakovanje AWS-a od nule do heroja sa htARTE (HackTricks AWS Red Team Expert)!

Drugi načini podrške HackTricks-u:

Last updated